From a genuinely free GST invoicing plan to a fully air-gapped on-premise install with source access. All prices in INR, exclusive of GST.
Solo · freelancer
Real GST invoicing for solo founders & freelancers. No credit card, no time limit.
Single-shop SMB
Everything a small Indian SMB needs to run books & file returns end-to-end.
Growing SMB
Adds inventory depth, recurring docs and the agents most SMBs lean on daily.
Mid-market favourite
Full agentic ERP — 3-way match, compliance circulars, ITC screener & MIS builder.
Large business · multi-entity
All 8 agents, multi-entity consolidation, hybrid local LLM + Claude / GPT-4 BYOK.
Self-hosted · regulated industries
Deploy on your own servers. Source-available licence, BYOM (bring your own model), full data sovereignty.
All prices in INR · exclusive of 18% GST · annual plans billed once yearly · cancel anytime · full data export on exit.
Apples-to-apples comparison with Zoho Books, Tally, Busy and Vyapar — current Indian market rates.
| Competitor plan | Their price | RapidLedger answer |
|---|---|---|
| Zoho Books · Standard | ₹899/mo | RapidLedger Starter — ₹499/mo + 1 AI agent |
| Zoho Books · Premium | ₹2,999/mo | RapidLedger Professional — ₹2,499/mo + 6 AI agents, 3-way match |
| Tally Prime · Silver | ₹22,500 one-time | RapidLedger On-Prem — perpetual licence + cloud + AI + Tally import |
| Busy · Standard | ₹16,500/yr | RapidLedger Standard — ₹9,999/yr + AI + cloud + mobile |
| Vyapar · Pro | ₹3,399/yr | RapidLedger Free + Starter at ₹4,999/yr — proper ledger, not just billing |
9 capability groups · 60+ rows · no surprises.
| Feature | Free Forever Solo · freelancer | Starter Single-shop SMB | Standard Growing SMB | Professional Mid-market favourite | Enterprise Cloud Large business · multi-entity | On-Premise Self-hosted · regulated industries |
|---|---|---|---|---|---|---|
| Limits & Scale | ||||||
| Users included | 1 | 2 | 5 | 15 | Unlimited | Unlimited |
| Organisations | 1 | 1 | 2 | 5 | Unlimited | Unlimited |
| Documents / month | 50 | 200 | 1,000 | 10,000 | Unlimited | Unlimited |
| Warehouses | — | 1 | 2 | Unlimited | Unlimited | Unlimited |
| Document storage | 1 GB | 10 GB | 50 GB | 200 GB | 1 TB | Your disk |
| Audit-log retention | 30 d | 90 d | 180 d | 1 year | 3 years | Unlimited |
| Accounting Core | ||||||
| Chart of Accounts (tree) | ||||||
| Journal entries + voucher numbering | ||||||
| Multi-currency + FX revaluation | — | — | ||||
| Opening balances + fiscal periods | — | |||||
| Recurring invoices / bills / journals | — | — | ||||
| Multi-entity consolidation | — | — | — | Basic | ||
| Append-only immutable ledger | ||||||
| GST & Compliance | ||||||
| GST invoicing + HSN/SAC lookup | ||||||
| GSTR-1 auto-fill from sales | Export | |||||
| GSTR-3B summary + ITC from bills | — | |||||
| GSTR-2A / 2B reconciliation | — | |||||
| GSTR-9 / 9C, TDS, TCS registers | — | — | ||||
| e-Invoicing IRP API + e-Way Bill | — | — | ||||
| ITC Screener (mismatch detection) | — | — | — | |||
| Anomaly Screener (fraud / dup / outlier) | — | — | — | |||
| Compliance Score dashboard | — | — | — | |||
| GST Circulars Inbox (auto-crawled) | — | — | — | |||
| Compliance Knowledge Base + RAG | — | — | — | — | ||
| GST Filing Calendar + reminders | — | |||||
| Inventory & ERP | ||||||
| Items + composite / kit items | — | |||||
| Multi-warehouse + stock transfers | — | — | ||||
| FIFO / weighted-avg costing | — | — | ||||
| Reorder alerts + low-stock dashboard | — | — | ||||
| Purchase orders + sales orders | — | — | ||||
| Delivery challans + e-way | — | — | ||||
| Goods receipt + 2-way / 3-way match | — | — | — | |||
| Projects + timesheets + billing | — | — | ||||
| Agentic AI | ||||||
| Number of AI agents | — | 1 | 3 | 6 | 8 (all) | 8 + custom |
| Invoice Processor (OCR + auto-post) | — | |||||
| Bank Reconciler agent | — | — | ||||
| Collections agent (dunning) | — | — | ||||
| Smart Capture (email / WhatsApp / scan) | — | — | — | |||
| AP Automation agent (3-way match) | — | — | — | |||
| GST Compliance agent | — | — | — | |||
| MIS Report Generator agent | — | — | — | |||
| Finance Assistant (NL chat) | — | — | — | — | ||
| OCR documents / month | — | 50 | 500 | 5,000 | Unlimited | Unlimited |
| Base local AI (private) | — | RapidLedger AI | RapidLedger AI | RapidLedger AI | RapidLedger AI Pro | RapidLedger AI · BYOM |
| Cloud LLM routing (BYOK) | — | — | — | — | Claude / GPT-4 | Optional |
| Custom agent training | — | — | — | — | ||
| Reporting & MIS | ||||||
| Core reports (TB · P&L · BS · CF) | 5 | |||||
| Number of reports | 5 | 30 | 60 | 114+ | 114+ | 114+ + custom |
| Custom MIS Report Builder | — | — | — | |||
| Scheduled reports (email / Slack / Teams) | — | — | — | |||
| Excel / PDF / CSV export | ||||||
| Board-ready dashboards | — | — | — | |||
| Connectors & Integrations | ||||||
| Bank statement CSV / PDF import | ||||||
| Bank live feeds (HDFC · ICICI · SBI) | — | — | — | |||
| Tally Prime / ERP 9 migration | — | — | Import | |||
| Zoho Books migration | — | — | — | |||
| QuickBooks / SAP B1 connector | — | — | — | |||
| REST API + webhooks | — | — | — | |||
| GraphQL + event stream | — | — | — | — | ||
| Security, Admin & Support | ||||||
| Role-based access control (RBAC) | ||||||
| Two-factor authentication | ||||||
| SSO (Google / SAML / Okta) | — | — | — | — | ||
| Transaction locking + period close | — | |||||
| Audit log + change history | Basic | Basic | ||||
| Dedicated success manager | — | — | — | — | ||
| Uptime SLA | — | — | 99% | 99.5% | 99.9% | Self-managed |
| Support channel | Community | Email + chat | Priority | Dedicated CSM | 24×7 + named SRE | |
| On-premise / air-gap deployment | — | — | — | — | — | |
| White-label branding | — | — | — | — | Optional | |
Need a feature not listed? Email sales — we ship custom modules on Enterprise & On-Prem.
Run RapidLedger entirely inside your firewall. Perpetual licence, source-available code, BYOM (bring your own model), zero internet egress.
No credit card required. Upgrade only when you're ready.