The one table in the product, on a fixed 137-row sample so every behaviour is reviewable without signing in. Real screens pass their own columns and data; nothing below is re-implemented per screen.
Sort
Click any header. Shift is not needed — one sort at a time is how a ledger is read.
Search
Debounced 300 ms, and written to the URL as ?q= so the view is shareable.
Columns
Show / hide, drag to reorder, filter the list itself. Reset restores defaults.
Density
Compact 36 px or cozy 44 px rows. Remembered per screen.
Pagination
Row counts read first — “1–25 of 137” is what you check against Tally.
Selection
Header checkbox is indeterminate on a partial page; a bulk bar appears when set.
Saved views
Name the current search, sort and column layout, then come back to it.
Export
Excel or CSV of the visible columns, in their current order, filters applied.
Totals
Sticky footer that survives the scroll.
| INV-2026-1200 | Sterling Textiles Pvt Ltd | 31 Mar 26 | 30 Apr 26 | Paid | 15,000.00 | 2,700.00 | 17,700.00 | — | ||
| INV-2026-1199 | Mahalaxmi Traders | 01 May 26 | 31 May 26 | Partially Paid | 1,06,240.00 | 19,123.00 | 1,25,363.00 | 41,788.00 | ||
| INV-2026-1198 | Konark Engineering LLP | 02 Jun 26 | 02 Jul 26 | Overdue | 1,97,470.00 | 35,545.00 | 2,33,015.00 | 2,33,015.00 | ||
| INV-2026-1197 | Vedant Polymers | 03 Jul 26 | 02 Aug 26 | Sent | 2,88,710.00 | 51,968.00 | 3,40,678.00 | 3,40,678.00 | ||
| INV-2026-1196 | Ashirwad Agro Industries | 04 Aug 26 | 03 Sept 26 | Draft | 3,79,950.00 | 68,391.00 | 4,48,341.00 | 4,48,341.00 | ||
| INV-2026-1195 | Nimbus Logistics | 05 Sept 26 | 05 Oct 26 | Paid | 4,71,190.00 | 84,814.00 | 5,56,004.00 | — | ||
| INV-2026-1194 | Rachana Fabrications | 06 Oct 26 | 05 Nov 26 | Partially Paid | 5,62,420.00 | 1,01,236.00 | 6,63,656.00 | 2,21,219.00 | ||
| INV-2026-1193 | Deccan Packaging Co | 07 Nov 26 | 07 Dec 26 | Overdue | 6,53,660.00 | 1,17,659.00 | 7,71,319.00 | 7,71,319.00 | ||
| INV-2026-1192 | Sahyadri Chemicals | 08 Dec 26 | 07 Jan 27 | Sent | 7,44,900.00 | 1,34,082.00 | 8,78,982.00 | 8,78,982.00 | ||
| INV-2026-1191 | Trimurti Hardware Stores | 09 Jan 27 | 08 Feb 27 | Draft | 8,36,130.00 | 1,50,503.00 | 9,86,633.00 | 9,86,633.00 | ||
| INV-2026-1190 | Ganesh Auto Components | 10 Feb 27 | 12 Mar 27 | Paid | 9,27,370.00 | 1,66,927.00 | 10,94,297.00 | — | ||
| INV-2026-1189 | Prabhat Foods Ltd | 11 Mar 27 | 10 Apr 27 | Partially Paid | 10,18,610.00 | 1,83,350.00 | 12,01,960.00 | 4,00,653.00 | ||
| INV-2026-1188 | Sterling Textiles Pvt Ltd | 12 Apr 26 | 12 May 26 | Overdue | 11,09,840.00 | 1,99,771.00 | 13,09,611.00 | 13,09,611.00 | ||
| INV-2026-1187 | Mahalaxmi Traders | 13 May 26 | 12 Jun 26 | Sent | 12,01,080.00 | 2,16,194.00 | 14,17,274.00 | 14,17,274.00 | ||
| INV-2026-1186 | Konark Engineering LLP | 14 Jun 26 | 14 Jul 26 | Draft | 12,92,320.00 | 2,32,618.00 | 15,24,938.00 | 15,24,938.00 | ||
| INV-2026-1185 | Vedant Polymers | 15 Jul 26 | 14 Aug 26 | Paid | 13,83,560.00 | 2,49,041.00 | 16,32,601.00 | — | ||
| INV-2026-1184 | Ashirwad Agro Industries | 16 Aug 26 | 15 Sept 26 | Partially Paid | 14,74,790.00 | 2,65,462.00 | 17,40,252.00 | 5,80,084.00 | ||
| INV-2026-1183 | Nimbus Logistics | 17 Sept 26 | 17 Oct 26 | Overdue | 15,66,030.00 | 2,81,885.00 | 18,47,915.00 | 18,47,915.00 | ||
| INV-2026-1182 | Rachana Fabrications | 18 Oct 26 | 17 Nov 26 | Sent | 16,57,270.00 | 2,98,309.00 | 19,55,579.00 | 19,55,579.00 | ||
| INV-2026-1181 | Deccan Packaging Co | 19 Nov 26 | 19 Dec 26 | Draft | 17,48,500.00 | 3,14,730.00 | 20,63,230.00 | 20,63,230.00 | ||
| INV-2026-1180 | Sahyadri Chemicals | 20 Dec 26 | 19 Jan 27 | Paid | 18,39,740.00 | 3,31,153.00 | 21,70,893.00 | — | ||
| INV-2026-1179 | Trimurti Hardware Stores | 21 Jan 27 | 20 Feb 27 | Partially Paid | 19,30,980.00 | 3,47,576.00 | 22,78,556.00 | 7,59,519.00 | ||
| INV-2026-1178 | Ganesh Auto Components | 22 Feb 27 | 24 Mar 27 | Overdue | 20,22,210.00 | 3,63,998.00 | 23,86,208.00 | 23,86,208.00 | ||
| INV-2026-1177 | Prabhat Foods Ltd | 23 Mar 27 | 22 Apr 27 | Sent | 21,13,450.00 | 3,80,421.00 | 24,93,871.00 | 24,93,871.00 | ||
| INV-2026-1176 | Sterling Textiles Pvt Ltd | 24 Apr 26 | 24 May 26 | Draft | 22,04,690.00 | 3,96,844.00 | 26,01,534.00 | 26,01,534.00 | ||
| Page total · 25 invoices | 3,27,40,410.00 | 2,32,62,391.00 | ||||||||
1–25 of 137